- Recostar - FN : Finned, Water Tube, Non IBR
- Recostar - FI : Finned Water Tube IBR
- Recostar - S : Smoke Tube IBR
- Recostar - WC : Bare Water Tube, IBR
- Recostar - WCOF : Water Tube, Coflow (concurrent flue gas flows) IBR
- Recostar - CC : Cylindrical Coil type once through
- Recostar WCRF : Water Tube Cross Tube IBR
- Recostar - PC : Pancake Coil type once through
- Recostar - SCMP : Smoke Tube, Composite unfired plus fired type
Recostar - WC : Bare Water Tube, IBR
Product Details
| Type | : | Bare Water Tube, IBR | |
| Installation | : | Horizontal / Vertical, Indoor as well as Outdoor. | |
| Tube Orientation | : | Horizontal / Vertical | |
| Waste gas flow direction | : | Horizontal + Vertical (upwards & downwards) | |
| Quality of Waste Gases | : | Gases having low to high dust load special design for high dust. | |
| Acceptable dust in waste gases | : | High dust level acceptable for Boilers having mechanized soot and collecting facility. | |
| Type of heat recovery output | : | Steam (D & S / Superheated), Hot Thermic Fluid, Hot Water | |
| Media of Waste Heat | : | Hot gases, hot bulk powders, hot liquids, hot vapours | |
| Steam Pressure | : | Suitable for low as well as high pressure | |
| Steam condition | : | Dry & saturated and also superheated steam through provision of superheater. | |
| Water side circulation | : | Once through, Natural Circulation & Forced / Assisted circulation. | |
| Steam Separation | : | In steam drum or in external moisture separator. | |
| Waste heat source suitability | : | Fuel cell exhaust, Micro / miniturbine exhaust, Gas turbine exhaust, DG set exhaust process waste gases, Incinerator exhaust, furnace exhaust. | |
| Typical applications | : | Exhaust of steel furnaces, cement kilns, metal smelters, Incinerators, Industrial furnaces, DG set exhaust, process waste gases, Incinerator exhaust, furnace exhaust, gas turbine exhaust. | |
| Duct Firing possibilities | : | Possible for applications on gas turbine exhaust. Heat addition into waste gas stream by addition of hot gases generated by separately fired hot gas generator. | |
| Output capacity possibilities | : | No Limits | |
| Soot removal | : |
|
|
| Number of heat recovery stages possible | : | 3 to 4 stages of heat recovery possible e.g. super heater, evaporator, economizer, water preheater. | |
| Typical lowest exhaust gas temperature at final outlet of system. | : | Gases generated by diesel - 130 Deg.C, gas generated by natuaral gas - 110 Deg.C, gases generated by high sulphur fuels - 150 Deg.C | |
| Protection against sulphur corrosion on cold end side | : | Provided by various means to ensure that metal temperature is maintained above the actual incipient limit. |



