- Recostar - FN : Finned, Water Tube, Non IBR
- Recostar - FI : Finned Water Tube IBR
- Recostar - S : Smoke Tube IBR
- Recostar - WC : Bare Water Tube, IBR
- Recostar - WCOF : Water Tube, Coflow (concurrent flue gas flows) IBR
- Recostar - CC : Cylindrical Coil type once through
- Recostar WCRF : Water Tube Cross Tube IBR
- Recostar - PC : Pancake Coil type once through
- Recostar - SCMP : Smoke Tube, Composite unfired plus fired type
Recostar - S : Smoke Tube IBR
Case Study
| Waste heat source | : | Engine generator |
| Capacity of Engine | : | 900 KW x 1 Nos. |
| Fuel fired in Engines | : | Natural Gas |
| Total flue gas quantity | : | 3676 Kg/Hr. |
| Flue gas inlet temperature | : | 598 Deg.C |
| System Configuration | : | WHRB + Eco + WPH |
| Flue gas outlet temperature | : | 115 Deg.C |
| Output type | : | Steam at 10 bar (g) |
| Output at 100% load | : | 886 kg/Hr. (F&A 100 Deg.C) |
Product Details
| Type | : | Smoke Tube IBR |
| Installation | : | Horizontal / Vertical, Indoor as well as Outdoor. |
| Tube Orientation | : | Horizontal / Vertical |
| Waste gas flow direction | : | Horizontal + Vertical (upwards & downwards) |
| Quality of Waste Gases | : | Low dust level acceptable |
| Type of heat recovery output | : |
|
| Media of Waste Heat | : | Hot gases, hot liquids, hot vapours |
| Steam Pressure | : | Suitable for low as well as medium pressure |
| Steam condition | : | Dry & saturated and also superheated steam through provision of superheater. |
| Water side circulation | : | Natural circulation internal to boiler. |
| Steam Separation | : | In Boiler drum |
| Waste heat source suitability | : | DG set exhaust, process waste gases, Incinerator exhaust, furnace exhaust. |
| Typical applications | : | Exhaust of steel furnaces, cement kilns, metal smelters, incinerators, industrial furnaces, DG set exhaust, process waste gases, Incinerator exhaust, process waste gases, Incinerator exhaust, furnace exhaust, Gs turbine exhaust. |
| Output capacity possibilities | : | Typically 15 TPH |
| Soot removal | : | Sonic soot blowers can be used and also through self cleaning velocities. |
| Number of heat recovery stages possible | : | 3 to 4 stages of heat recovery possible e.g. super heater, evaporator, economizer, water preheater. |
| Typical lowest exhaust gas temperature at final outlet of system | : | Gases generated by diesel - 130 Deg.C, Gas generated by natural gas - 110 Deg.C, Gases generated by high sulphur fuels - 150 Deg.C |
| Protection against sulphur corrosion on cold end side | : | Provided by various means to ensure that metal temperature is maintained above the actual incipient limit. |
Flow Diagram (For WHRB suitable for 2 Engines)




