- Recostar - FN : Finned, Water Tube, Non IBR
- Recostar - FI : Finned Water Tube IBR
- Recostar - S : Smoke Tube IBR
- Recostar - WC : Bare Water Tube, IBR
- Recostar - WCOF : Water Tube, Coflow (concurrent flue gas flows) IBR
- Recostar - CC : Cylindrical Coil type once through
- Recostar WCRF : Water Tube Cross Tube IBR
- Recostar - PC : Pancake Coil type once through
- Recostar - SCMP : Smoke Tube, Composite unfired plus fired type
Recostar - PC : Pancake Coil type once through
Case Study
| Waste heat source | : | Engine generator exhaust |
| Capacity of Engines | : | 1 MW x 1 No. |
| Fuel fired in Engines | : | Natural Gas |
| Total flue gas quantity | : | 5634 kg./hr |
| Flue gas inlet temperature | : | 429 Deg.C |
| System configuration | : | Main Thermic Fluid Heater |
| Flue gas outlet temperature | : | 280 Deg.C |
| Output type | : | Hot Thermic Fluid at 220 Deg.C |
| Output at 100% load | : | 2,61,900 kcal/hr |
Product Details
| Type | : | Pancake coil type, water tube, once through |
| Installation | : | Horizontal / Vertical, Indoor as well as outdoor |
| Tube Orientation | : | Horizontal / Vertical |
| Waste gas flow directio | : | Horizontal / Vertical (upwards & downwards) |
| Quality of waste gases | : | Normally clean dust free gases |
| Acceptable dust in waste gases | : | Low dust level needed in horizontal design high dust level acceptable only in vertical design with self cleaning velocities. |
| Type of heat recovery output | : |
|
| Media of Waste Heat | : | Hot gases, Hot vapours, Hot Liquids |
| Steam pressure | : | Suitable for low as well as high pressure. |
| Steam condition | : | Superheated steam possible with provision of superheater and moisture separater installed between evaporator and superheater. |
| Water side circulation | : | Once through forced circulation |
| Steam separation | : | With external moisture separator |
| Waste heat source suitability | : | Fuel cell exhaust, micro / mini gas turbine exhaust, DG set exhaust process waste gases, Incinerator exhaust, furnace exhaust. |
| Typical applications | : | Thermic fluid heating, process heating, hot water generation, superheated water generation, power generation, cogeneration. |
| Duct firing possibilities | : | Possible for gas turbine exhaust applications. |
| Output capacity possibilities | : | No capacity limits as multiple units can generate higher outputs. |
| Soot removal | : | Through self cleaning velocities and pneumatic steam soot blowers. |
| Number of heat recovery stages possible | : | 3 to 4 stages of heat recovery possible e.g. super-heater, evaporator, economizer, water preheater. |
Flow Diagram




