- Recostar - FN : Finned, Water Tube, Non IBR
- Recostar - FI : Finned Water Tube IBR
- Recostar - S : Smoke Tube IBR
- Recostar - WC : Bare Water Tube, IBR
- Recostar - WCOF : Water Tube, Coflow (concurrent flue gas flows) IBR
- Recostar - CC : Cylindrical Coil type once through
- Recostar WCRF : Water Tube Cross Tube IBR
- Recostar - PC : Pancake Coil type once through
- Recostar - SCMP : Smoke Tube, Composite unfired plus fired type
Recostar - CC : Cylindrical Coil type once through
Case Study
| Waste heat source | : | Incinerator exhaust |
| Material Incinerated | : | Waste from packaging Industry |
| Total flue gas quantity | : | 2450 kg/Hr. |
| Flue gas inlet temp. | : | 1000 Deg.C |
| System Configuration | : | Thermic Fluid Heater |
| Flue gas outlet temperature | : | 250 Deg.C |
| Output type | : | Thermic Fluid at 210 Deg.C |
| Output at 100% load | : | 4,86,202 kcal/hr. |
Product Details
| Type | : | Cylindrical coil type, water tube, once through |
| Installation | : | Horizontal / Vertical, Indoor as well as Outdoor |
| Tube Orientation | : | Horizontal / Vertical |
| Waste gas flow direction | : | Horizontal / Vertical (upwards / downwards) |
| Quality of Waste Gases | : | Normally clean dust free gases (special vertical design cleaning velocities available for dust laden gases with soot blowing arrangement) |
| Type of heat recovery output | : |
|
| Media of Waste Heat | : | Hot gases, Hot vapours, Hot liquid |
| Steam Pressure | : | Suitable for low as well as high pressure |
| Steam condition | : | Dry & saturated steam with external moisture separator. Superheated steam possible with provision of superheater and moisture separator installed between evaporator and super-heater. |
Flow Diagram




